Communications@wgkcpla.com
WGKCPLA PO Box 834, Lee's Summit, MO 64063
Copyright © 2016. WGKCPLA. All rights reserved.
WGKCPLA
Women's Greater Kansas City Public Links Association
Date | Day | Place | Time | Fees/Ride | Fees/Walk | Course # |
---|---|---|---|---|---|---|
April 5 | Monday | Swope Memorial | 10 a.m. | Season Opening Meeting | 816-513-8910 | |
April 12 | Monday | Deer Creek | 9 a.m. | $38 +tax Ride | 913-681-3100 | |
April 19 | Monday | Heritage Park | 9 a.m. | $29 Ride | $16 Walk RB$3.50 | 913-829-4653 |
April 26 | Monday | Hodge Park - SP | 9 a.m. | $31 Ride | $19 Walk RB$4.00 | 816-781-4152 |
May 3 | Monday | Ironhorse | 8 a.m. | $40 Ride | 913-685-4152 | |
May 10 | Monday | Fred Arbanas | 10 a.m. | $38 Ride | $25 Walk | 816-761-9445 |
May 17 | Monday | Paradise Pointe | 8 a.m. | $37 Ride | $19 Walk | 816-532-4100 |
May 24 Guest Day | Monday | Tomahawk Hills - SP | 8 a.m. | $36 Ride Sr $29 Ride | $19 Walk RB 5.00 | 913-631-8000 |
June 7 | Monday | Minor Park | 8 a.m. | $30 Ride | $18 Walk | 816-513-8515 |
June 14 | Monday | Grand Summit | 8 a.m. | $30 Ride | 816-331-3978 | |
June 21 | Monday | Winterstone - SP | 8 a.m. | $45 Ride | 816-257-5755 | |
June 28 | Monday | Drumm Farm | 8 a.m. | $38 +tax Ride | 816-350-9900 | |
July 5 | Monday | Dub's Dread | 9 a.m. | $40 Ride | 913-721-1333 | |
July 12 Guest Day | Monday | Shoal Creek - SP | 8 a.m. | $35 Ride | 816-407-7242 | |
July 19 | Monday | Falcon Lakes | Tee times start 8 a.m. | $38 +tax Ride | RB $4.00 | 913-724-4653 |
2-DAY CHAMPIONSHIP / (Lunch available at Swope, not included in price - TBD) | ||||||
July 26 | Monday | Sunflower Hills | 8 a.m. | $37 Ride | $21 Walk | 913-573-8570 |
August 2 | Monday | Swope Memorial | 8 a.m. | $35 Ride | $19 Walk | 816-513-8910 |
***** In case of rainout, Shamrock Hills will be used as a Championship playdate***** | ||||||
August 9 | Monday | Shamrock Hills | 8 am. | $31 Ride | $23 Walk | 816-537-6556 |
August 16 | Monday | Adams Pointe - SP | 8 a.m. | $41 Ride | $28 Walk | 816-220-3673 |
August 23 | Monday | Excelsior Springs -SP | 8 a.m. | $37 Ride | 816-630-3731 | |
August 30 | Monday | Creekmoor | 8 a.m. | $50 Ride | 816-331-2621 | |
September 13 | Monday | Stone Canyon | 8 a.m. | $34 Ride | 816-228-3333 | |
September 20 | Monday | Royal Meadows | 8 a.m. | $35 +tax Ride | $25 +tax Walk | 816-353-1323 |
September 27 | Monday | Sycamore Ridge | 9 a.m. | $42 Ride | 913-592-5252 | |
October 4 | Monday | St Andrews | Tee times start 9 a.m. | $38 Ride | $21 Walk | 913-890-1650 |
October 11 | open | |||||
October 18 | open | |||||
October 25 | Monday | Fred Arbanas | 10 a.m. | Season Closing Meeting | 816-761-9445 | |
Players will pay the course directly on the day of play. Cancelations must be received 48 hours prior to posted time of event. | ||||||
SP = Special Pricing: players with memberships or patron cards may play at patron prices. Gift cards will also be accepted as payment. | ||||||
Mail all checks to WGKCPLA, P.O. Box 834, Lee's Summit, MO 64063 | ||||||
(Updated January 30, 2021) |