WGKCPLA PO Box 834, Lee's Summit, MO 64063
Copyright © 2016. WGKCPLA. All rights reserved.
Communications@wgkcpla.com
Women's Greater Kansas City Public Links Association
WGKCPLA
Tee times
Date | Day | Place | Time | Fees/Ride | Fees/Walk | Course # |
---|---|---|---|---|---|---|
April 6 - CANCELLED | Monday | Swope Memorial | 10 a.m. | Season Opening Meeting | 816-513-8910 | |
TAXES INCLUDED IN PRICE | ||||||
April 20RESCHEDULED** | Monday | Sycamore Ridge | ||||
April 27RESCHEDULED* | Monday | Excelsior Springs | ||||
May 4 CANCELLED | Monday | Minor Park | ||||
May 11 | Monday | St. Andrews | 7:30 a.m | $42, **PC$37Sr. 60+ $38Sr **PC $32 | $26, **PC $21Sr 60+ $22Sr **PC $16 | 913-890-1650 |
May 18 | Monday | Paradise Pointe (Outlaw) | 8 a.m. | $37 RB $4 | $19 RB $4 | 816-532-4100 |
June 1 Bring a Friend | Monday | Falcon Ridge *(GL) | 8 a.m. | $40 w/RB | NO VOUCHERS NO RAIN CHECKS | 913-393-4653 |
June 8 | Monday | Fred Arbanas | 8 a.m. | $35 w/RB | $23 w/RB | 816-761-9445 |
June 15 | Monday | Sunflower Hills | 8 a.m. | $35 RB $5 | $21 RB $5 | 913-573-8570 |
June 22 | Monday | Swope Memorial | 8 a.m. | $35 | $19 | 816-513-8910 |
June 29 * | Monday | Excelsior Springs | 9 a.m. | $34 w/RB | 816-630-3731 | |
July 6 | Monday | Eagles Landing | 8 a.m. | $33 w/RB | $23 w/RB | 816-318-0004 |
July 13 | Monday | Creekmoor | 9 a.m. | $55 w/RB | 816-331-2621 | |
July 20 RESCHEDULED* | Monday | Hodge Park | ||||
July 27 RESCHEDULED | Monday | Falcon Lakes | 913-724-4653 | |||
July 29 | Wednesday | Winterstone | 8 a.m. | $38 w/RB | $27 w/RB | 816-257-5755 |
August 3 *** | Monday | Hodge Park | 8 a.m. | $30 w/RB | $25 w/RB | 816-781-4152 |
August 10 | Monday | Ironhorse | 8 a.m. | $40 w/RB | 913-685-4653 | |
August 17 | Monday | Adams Pointe | 8 a.m. | $40 w/RB | $27 w/RB | 816-220-3673 |
August 24 | Monday | Dub's Dread | 8 a.m. | $37 w/RB | 913-721-1333 | |
2-DAY CHAMPIONSHIP | ||||||
August 31 | Monday | Shoal Creek | 8 a.m. | $35 w/RB | RESCHEDULED*** | 816-407-7242 |
September 2**** | Wednesday | Falcon Lakes | 8 a.m. | $36 RB $6 | 913-724-4653 | |
September 14 | Monday | Deer Creek | 9 a.m. | $46 | 913-681-3100 | |
September 21 | Monday | Tomahawk Hills | 8 a.m. | $36 RB $5Sr. $29 RB $5 | $19 RB $5Sr. $19 RB $5 | 913-631-8000 |
September 28** | Monday | Sycamore Ridge | 8 a.m. | $42 w/RB | 913-592-5292 | |
October 5 | Monday | OP/Sykes | 7:30 a.m. | $38**PC $32 | $22**PC $16 | 913-890-1600 |
October 12 | Monday | Heritage Park | 9 a.m. | $29 RB $3.50 | $16 RB $3.50 | 913-829-4653 |
October 19*** | Monday | Shoal Creek | 9 a.m. | $35 w/RB | 816-407-7274 | |
October 26 | Monday | Fred Arbanas | 10 a.m. | Season Closing Meeting | 816-761-9445 | |
RB = Range Balls *(GL) = Great Life Course **(PC) = Patrons Card (or gift cards will be accepted and "most" courses) | ||||||
All dates and prices subject to change. NO REFUNDS unless you've cancelled 48 hours before posted time of event. | ||||||
Mail all checks to WGKCPLA, P.O. Box 834, Lee's Summit, MO 64063 | ||||||
(Updated September 10, 2020) |